
- All Casino Bets
| Game | User | Time | Bet Amount | Multiplier | Payout |
|---|---|---|---|---|---|
| 5 Lions Dance | 09:07 | 8.00 | 0.00x | -8.00 | |
| First Person Roulette | 5nbE77GKehH | 09:07 | 8.00 | 0.00x | -8.00 |
| Speed Blackjack 44- Azure | 5nbE77G1eDs | 09:07 | 10.00 | 0.00x | -10.00 |
| Fruits & 777's | 5nbE77QaaG9 | 09:07 | 8.00 | 0.00x | -8.00 |
| True Kult | 5nbE77MWbLF | 09:07 | 2.00 | 2.00x | 4.00 |
| Grim Muerto | 09:07 | 4.00 | 0.00x | -4.00 | |
| Gears of Horus | 5nbE77UeCHJ | 09:07 | 4.00 | 0.00x | -4.00 |










