
- All Casino Bets
| Game | User | Time | Bet Amount | Multiplier | Payout |
|---|---|---|---|---|---|
| Eye of Horus Fortune Play | 5nbE77Pqb3V | 04:45 | 8.00 | 1.30x | 10.40 |
| Trump Card | 04:45 | 20.00 | 0.00x | -20.00 | |
| Evo Speed Blackjack 5 | 5nbE77PMESB | 04:45 | 4.00 | 0.00x | -4.00 |
| Blobsters Clusterbuster | 5nbE77TuD5B | 04:45 | 8.00 | 0.00x | -8.00 |
| Captain's Bounty | 5nbE77S1DN5 | 04:45 | 20.00 | 0.00x | -20.00 |
| Rich Wilde and the Wandering City | 5nbE77G1eDu | 04:45 | 4.00 | 1.20x | 4.80 |
| Rabbit Hole Riches | 5nbE77pjSHV | 04:45 | 8.00 | 0.00x | -8.00 |









