
- All Casino Bets
| Game | User | Time | Bet Amount | Multiplier | Payout |
|---|---|---|---|---|---|
| Eye of Horus: Rise of Egypt | 5nbE77NiFAn | 09:06 | 10.00 | 0.00x | -10.00 |
| Fishin Frenzy Reel Time Fortune Play | 09:06 | 2.00 | 1.20x | 2.40 | |
| Dragons Gate | 5nbE77sEm7r | 09:06 | 10.00 | 1.20x | 12.00 |
| Garuda Gems | 5nbE77ETKbM | 09:06 | 25.00 | 1.50x | 37.50 |
| Fire In The Hole 2 | 09:06 | 100.00 | 0.00x | -100.00 | |
| Cosmic Cash | 09:06 | 8.00 | 0.00x | -8.00 | |
| Dragon Gold 88 | 5nbE77rbmPQ | 09:06 | 20.00 | 1.20x | 24.00 |









